Introduction
The microwave is an electromagnetic wave having a frequency of 300 MHz to 300 GHz. The substance in the heating medium in the water molecule is a polar molecule. It changes rapidly under high-frequency magnetic field, and its polar orientation changes with the change of external electric field, which produces the interaction between molecular motion and friction. This microwave field can convert the heat in the medium into heat energy. The temperature rises, heats and puffs a series of physical and chemical processes to achieve the purpose of microwave heating and drying.
Application
1)chemical material,medicine tablet or pill,such as watered pills,honey bolus,honeyed bolus,condensed pill and Tibetan pill,etc
2)all kinds of teas,herbs, flowers, green leaves,etc.
3)various dried meat, like beef, pork, chicken,duck, fish etc.
4)powder for various material,such as spices, other food additives.
5)agricultural products,such as china date,nuts,grains,peanut,etc
6)snack food, fruit seeds, grains, peanuts, chips,etc.
Replace Seal of microwave vacuum dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer price | 16 | 0,024 Kg | 22 | 28,4 mm | ||||
cuisinart grain mill attachment | 34.92 mm | 2.41 kg | 8487900040.US | 37.6 mm | ||||
flour mixing machine 50kg | 65 mm | 2.96 kg | 2 Bolt Pillow Block | 65.1 mm | ||||
kenwood atta maker | 6.875 Inch | 174.625 Millimeter | 20.52 | 10.25 Inch | 260.35 Millimeter | 1.266 Inch | 32.156 Millimeter | ||||
roti atta mixer | 0.875 Inch | 22.225 Millimeter | 0.82 | 1.266 Inch | 32.156 Millimeter | 32 Days | ||||
atta dough kneader | 0.787 Inch | 20 Millimeter | 0.222 | 1.85 Inch | 47 Millimeter | 1.102 Inch | 28 Millimeter | ||||
quick kneader atta machine | 0.6250 in | 0.382 lb | Single Lip Contact | 1 Piece Solid | ||||
mockmill grain mill attachment | Microglass supported both sides | 2.13 lbs | 4.7470 in | 28,4 mm | ||||
flour dough making machine | 2.1875 in | 16 mm | 203 Series | 8483.20.40.40 | ||||
atta blender machine | 20 mm | 10 mm | 32 mm | 10 mm | ||||
atta maker mixer grinder | 630,000 mm | Grease Seal (Taper) | 850,000 mm | 100,000 mm | ||||
wheat flour kneading machine | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | 1.5000 in | 6.875 Inch | 174.625 Millimeter | Inch | ||||
flour dough machine for home | 29602-2098 | 28,4 mm | 100,000 mm | 0.7500 in | ||||
wheat flour mixing machine for home price | Labyrinth | ABEC 7 | ISO P4 | 150 | 3.7273 in |
Replace Pump of microwave vacuum dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour kneading machine | 70 mm | 140 mm | 35,5 mm | 914 | ||||
atta mixer price | 105 mm | 225 mm | 49 mm | 27 mm | ||||
kenwood atta maker | 25.4 mm | 1890 | 14.26 mm | 0.0 | ||||
flour dough making machine | 45 mm | 85 mm | 23 mm | 0.0 | ||||
quick kneader atta machine | 2.188 Inch | 55.575 Millimeter | 2.813 Inch | 71.45 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | ||||
atta maker mixer grinder | 9.25 Inch | 234.95 Millimeter | 0 Inch | 0 Millimeter | 3.438 Inch | 87.325 Millimeter | 0.0 | ||||
kitchenaid kgm grain mill attachment | 49 | 6.9 Inch | 174Millimeter | 105 mm | 0.0 | ||||
atta dough kneader | 2.0000 in | 4.3750 in | 5.6250 in | 0.0 | ||||
cookwell instagrind mini flour mill | 25 mm | 50.8 mm | 1-15/32 in | 108mm | ||||
kitchenaid flour mill attachment | 40mm | 90mm | 33mm | 49 | ||||
wheat flour mixing machine for home price | 150mm | 320mm | 108mm | 10,000 rpm | ||||
mockmill grain mill attachment | 774 mm | 914 mm | 1 Piece Solid | 35,5 mm | ||||
cuisinart grain mill attachment | 105x225x49 | 843 mm | 84.5 kN | Plastic |
Microwave Vacuum Drying Machine - Alibaba
Microwave Vacuum Drying in modern Process Technology
Combined Microwave Vacuum Drying - ScienceDirect
Low Temperature Drying | Microwave Vacuum Drying | Marion
How to build a DIY microwave vacuum dryer - Autarky Lab
Microwave Vacuum Dryer - Alibaba
MildDry - Novel micro-wave assisted vacuum drying for heat
How to make a microwave vacuum dryer with turntable
Customer Cases For microwave vacuum dryer For Factory In 2022 | |
---|---|
1 | Double conic rotary vacuum dryer Process In India |
2 | Automatic Continuous Industrial Microwave Vacuum Dryer Sale In Egypt |
3 | Low Price High Quality KWZL Small Microwave Vacuum Dryer for Fruit and Vegetable Sale In Russia |
4 | Double conic rotary vacuum dryer Sale In Nigeria |
5 | Double conic rotary vacuum dryer Sale In Zimbabwe |
6 | Flower Drying Machine/Industrial Microwave Dryer For Sale United Arab Emirates |
Customer Cases For microwave vacuum dryer For Factory In 2022 | |
---|---|
1 | Low Price High Quality KWZL Small Microwave Vacuum Dryer for Fruit and Vegetable Process In Mexico |
2 | Automatic Continuous Industrial Microwave Vacuum Dryer Process In Algeria |
3 | Automatic Continuous Industrial Microwave Vacuum Dryer For Sale Russia |
4 | Double conic rotary vacuum dryer For Sale Nigeria |
5 | Low Price High Quality KWZL Small Microwave Vacuum Dryer for Fruit and Vegetable Sale In Turkey |
6 | Automatic Continuous Industrial Microwave Vacuum Dryer Process In Brazil |
High Quality Microwave Vacuum Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Vacuum Drying Oven Fruit Microwave Dryer Machine | 1 Set | US$1930 | US$5473 |
Basket-Type Microwave Vacuum Dryer with a Low Price | 1 Set | US$1001 | US$5492 |
Automatic Tunnel Microwave Vacuum Industrial Continuous Mango Soya Dryer Small Drying Machine for Fruit and Vegetable Low Price | 1 Set | US$1610 | US$5025 |
Vacuum and High-Quality Microwave Sterilization Machine/Microwave Drying Machine for Flowers | 1 Set | US$1426 | US$7438 |
Hot Sale Industrial Vacuum Microwave Drying Machine | 1 Set | US$1900 | US$6392 |
Food Dryer Stainless Steel Food Vegetable Fruit Dryer Machine Food Vacuum Drying Oven Fruit Microwave Dryer Machine | 1 Set | US$1640 | US$5008 |
High Quality Microwave Vacuum Dryer Video