Introduction:
The unique mechanism of microwave make the material heated inside and outside at the same time.Vacuum,in other word in a negative pressure,the material can be dried in a low temperature.This makes the material being heated evenly,maintain its originalcolor,and the material composition don’t be changed.All in all, microwave vacuum drying equipment effectively guarantees the quality of raw materials.
Main Features
1) According to different customers' requirement, we supply different types microwave ovens for your choice.
2).The machine is multi functional. It can dry, sterilize and heat.
3).PLC computer control system for the humidity, temperature, and time of drying high accurately, easy to operate.
4).It has features of nice seal, high efficiency, fully automatic, low energy consumption and so on.
5).The belt is with clean materials which can match different foods requirement.
6).The belt speed can be controlled by inverter.
7).The series of microwave oven is widely used in industry, agriculture, chemical, medicine, wood and so on.
Replace Seal of microwave vacuum dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 50kg | 62 mm | 30 mm | 32,5 mm | 0,26 Kg | ||||
quick kneader atta machine | 980 mm | 670 mm | 230 mm | 792 Kg | ||||
flour dough machine for home | 4.63 Inch | 117.602 Millimeter | 3.188 Inch | 80.975 Millimeter | 4.5 Inch | 114.3 Millimeter | 27.24 | ||||
kitchenaid flour mill attachment | 2.25 Inch | 57.15 Millimeter | 1.25 Inch | 31.75 Millimeter | 22220 | 0.05 | ||||
atta dough kneader | 2.362 Inch | 60 Millimeter | No | Washer | 0.04 | ||||
industrial flour mixer machine | 1 | 35 mm | Thrust Bearing | No | ||||
wheat flour mixing machine for home price | 120mm | 65mm | 23mm | C3-Loose | ||||
mockmill grain mill attachment | 75 mm | 45 mm | 15 mm | 0.02 KGS | ||||
flour dough making machine | 64 mm | 35 mm | 37 mm | 4.5 Inch | 114.3 Millimeter | ||||
atta mixer price | 670 mm | Corrosion Resistant CS/AL | 7 500 r/min | 0.05 | ||||
commercial flour mixer | 12.1 Inch | 308.5 Millimeter | 98 kN | http://www.nskamericas.com | Yes |
Replace Pump of microwave vacuum dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home price | 152,4 mm | 84,138 mm | 31,75 mm | 0.551 | ||||
kitchenaid stand mixer grain mill attachment | 4.18 Inch | 106.172 Millimeter | 2.938 Inch | 74.625 Millimeter | 0.0 | 2.5000 in | ||||
kitchen flour mixer | 1.254 Inch | 31.852 Millimeter | 0.877 Inch | 22.276 Millimeter | 0.0 | 0,027 Kg | ||||
flour dough making machine | V Lock | 2 x LOR 160 | 0.0 | Solid Pillow Block | ||||
mockmill grain mill attachment | 1.575 Inch | 40 Millimeter | SAE841 | 0.0 | Adapter Mount | ||||
quick kneader atta machine | 6-9/16 to 8 in | 2.1875 in | None | 3-5/16 in | ||||
kenwood atta maker | 2.7500 in | 1.9375 in | http://www.isostatic.com | 7.3125 in | ||||
wheat flour kneading machine | Needle Bearing | Solid Pillow Block | 1.200 | 120.000 | ||||
atta dough kneader | 160mm | 90mm | Contact/Lip | 30mm | ||||
atta maker mixer grinder | 38,1 mm | 2-9/16 in | 15,88 mm | 9.5 Inch | 241 Millimeter | ||||
cuisinart grain mill attachment | Adapter Mount | flanged | Stud Type | Three-Bolt Bracket Style | ||||
cake flour mixer | 62 mm | 30 mm | 60.000 | 16 mm | ||||
kitchenaid flour mill attachment | 31,75 | 6.68 Inch | 169.672 Millimeter | 1218k/c4-qbl | Microglass supported both sides |
How to make a microwave vacuum dryer with turntable
Combined Microwave Vacuum Drying - ScienceDirect
Low Temperature Drying | Microwave Vacuum Drying | Marion
Microwave Vacuum Drying in modern Process Technology
How to build a DIY microwave vacuum dryer - Autarky Lab
MildDry - Novel micro-wave assisted vacuum drying for heat
Microwave Vacuum Dryer - Alibaba
Microwave Vacuum Drying Machine - Alibaba
Customer Cases For microwave vacuum dryer For Factory In 2022 | |
---|---|
1 | Automatic Continuous Industrial Microwave Vacuum Dryer Sale In South Africa |
2 | Double conic rotary vacuum dryer For Sale Argentina |
3 | Flower Drying Machine/Industrial Microwave Dryer Sale In Egypt |
4 | Automatic Continuous Industrial Microwave Vacuum Dryer Sale In South Africa |
5 | Low Price High Quality KWZL Small Microwave Vacuum Dryer for Fruit and Vegetable Process In Brazil |
6 | Flower Drying Machine/Industrial Microwave Dryer Sale In Russia |
Customer Cases For microwave vacuum dryer For Factory In 2022 | |
---|---|
1 | Flower Drying Machine/Industrial Microwave Dryer Process In Turkey |
2 | Low Price High Quality KWZL Small Microwave Vacuum Dryer for Fruit and Vegetable Process In United Arab Emirates |
3 | Automatic Continuous Industrial Microwave Vacuum Dryer For Sale Zimbabwe |
4 | Double conic rotary vacuum dryer Sale In Ethiopia |
5 | Automatic Continuous Industrial Microwave Vacuum Dryer For Sale Mexico |
6 | Double conic rotary vacuum dryer For Sale Algeria |
Food Vacuum Drying Oven Fruit Microwave Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Microwave Vacuum Dryer | 1 Set | US$1100 | US$5760 |
Commerical Stainless Steel Microwave Vacuum Tray Dryer Equipment for Food Processing Industries | 1 Set | US$1077 | US$6616 |
Hot Sale Industrial Vacuum Microwave Drying Machine | 1 Set | US$1440 | US$6511 |
Food Dryer Stainless Steel Food Vegetable Fruit Dryer Machine Food Vacuum Drying Oven Fruit Microwave Dryer Machine | 1 Set | US$1788 | US$6581 |
Vacuum and High-Quality Microwave Sterilization Machine/Microwave Drying Machine for Flowers | 1 Set | US$1599 | US$5156 |
Basket-Type Microwave Vacuum Dryer with a Low Price | 1 Set | US$1527 | US$6971 |
Automatic Tunnel Microwave Vacuum Industrial Continuous Mango Soya Dryer Small Drying Machine for Fruit and Vegetable Low Price | 1 Set | US$1849 | US$5836 |
Food Vacuum Drying Oven Fruit Microwave Dryer Machine Video