China Manufacturer Heat Pump Dryer Type Industrial Fruit Dehydrator
Brand Name: | INA |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Dried fruit factory, Vegetable powder factory |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Energy-saving & environmentally friendly products |
Warranty of core components: | 1 years |
Core Components: | PLC, Pump |
Place of Origin: | Guangdong China |
Product Details
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Dried fruit factory, Vegetable powder factory |
Showroom Location | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Energy-saving & environmentally friendly products |
Warranty of core components | 1 years |
Core Components | PLC, Pump |
Place of Origin | Guangdong China |
Type | Heat Pump Drying Machine |
Voltage | 220V/380V/460V (custom) |
Power | 3 - 145 KW |
Weight | 230 KG |
Warranty | 1.5 years |
Control System | PLC & Mobile phone & Eemote debugging(After-sales) |
Application | Dehydrate food or other products |
Energy | Electricity + Heat Pump |
Heating Capacity of Dryer | 11 - 108 KW (custom) |
Dryer Dehydration Rate | ≤ 80 L/h (custom) |
Chamber Temperature | 18 - 75℃ |
Dryer Operating Temperature | - 30℃ to 50℃ (custom) |
Capacity | ≤ 50 tons products |
Material | Stainless steel or color steel (custom) |
Certification | CE Certificate |
Recommended Products
-
Automatic Control Industrial Fruit Dryer, Fruit Dehydrator -
Industrial Food Dehydrator / Automatic Heat Pump Dryer / Food Dehydrator -
Lime Sludge Thickening Decanter Centrifuge Palm Oil Sludge Dryer Activated Sludge Dehydrator -
Industrial Belt Dryer Vegetable & Fruit Multi Layer Dehydrator -
Industrial Microwave Dryer Drying Machine Microwave Food Dryer Sterilizer Machine Roaster Drying Dryer Equipment Dehydrator -
Industrial Fruit Dryers/Fruit Dryer/Industrial Fruit Dehydrator